Popup Image
contents

#060 December 07, 2024 | 12:27AM | Jupiter Opposition
#059 December 01, 2024 | 11:27AM | Events for December
#058 November 11, 2024 | 06:48AM | Venus
#057 November 01, 2024 | 12:12AM | Events for November
#056 October 30, 2024 | 03:36PM | Guiding
#055 October 29, 2024 | 02:27AM | God of War!
#054 October 18, 2024 | 09:30PM | C/2023 A3 (Wide-field)
#053 October 14, 2024 | 09:30PM | C/2023 A3 (Tsuchinshan-ATLAS)
#052 October 01, 2024 | 02:29PM | Events for October
#051 September 28, 2024 | 11:27AM | No Reduction
#050 September 13, 2024 | 12:44AM | Lunar Straight Wall
#049 September 07, 2024 | 02:27AM | Saturn at Opposition
#048 September 01, 2024 | 10:24AM | Events for September
#047 August 24, 2024 | 11:33PM | The Bow-Tie Nebula
#046 August 18, 2024 | 02:09PM | Image Time for Photographing the Planets
#045 August 17, 2024 | 02:27AM | NGC6888, Saturn and Neptune
#044 August 01, 2024 | 03:24PM | Events for August
#043 July 19, 2024 | 12:42AM | The Eagle Nebula
#042 July 05, 2024 | 12:41AM | The Trifid and Lagoon Nebulae
#041 July 01, 2024 | 09:17PM | Events for July
#040 June 29, 2024 | 09:36AM | The Whirlpool Galaxy
#039 June 01, 2024 | 12:58AM | Events for June
#038 May 26, 2024 | 10:51PM | Messier 87's Plasma Jet
#037 May 17, 2024 | 10:14PM | Staring at the Moon
#036 May 05, 2024 | 08:08PM | My PixInsight Tutorial
#035 May 01, 2024 | 11:27AM | Events for May
#034 April 28, 2024 | 2:41PM | The Whale Galaxy
#033 April 02, 2024 | 11:30AM | The Leo Triplets
#032 April 01, 2024 | 11:27AM | Events for April
#031 March 17, 2024 | 04:52AM | Drifting
#030 March 01, 2024 | 10:56AM | Events for March
#029 February 01, 2024 | 11:54AM | Events for February
#028 January 30, 2024 | 10:24AM | Thor's Helmet
#027 January 02, 2024 | 12:00PM | First shot of 2024
#026 January 01, 2024 | 11:54AM | Events for January
#025 December 09, 2023 | 03:27AM | My Messier Marathon
#024 December 05, 2023 | 10:34PM | The Helix Nebula
#023 December 01, 2023 | 10:19AM | Events for December
#022 November 15, 2023 | 12:37PM | Filters
#021 November 15, 2023 | 11:17AM | PoleMaster
#020 November 13, 2023 | 10:00PM | Uranus at Opposition
#019 November 02, 2023 | 12:00AM | Jupiter at Opposition
#018 November 01, 2023 | 11:48AM | EQ Mount
#017 November 01, 2023 | 11:27PM | Events for November
#016 October 21, 2023 | 03:00AM | New Camera / New reducer
#015 October 20, 2023 | 02:55AM | BinoViewers
#014 October 14, 2023 | 12:00PM | The Annular Solar Eclipse
#013 October 05, 2023 | 12:00AM | The Pleiades
#012 October 01, 2023 | 11:27PM | Events for October
#011 September 23, 2023 | 02:00AM | The September Equinox
#010 September 08, 2023 | 12:27AM | William Optics Z61
#009 September 01, 2023 | 05:22PM | Events for September
#008 August 28, 2023 | 10:20AM | Saturn at Opposition
#007 August 28, 2023 | 02:55PM | Pluto
#006 August 27, 2023 | 12:00AM | My First EAA Session
#005 August 26, 2023 | 05:18PM | Eyepieces
#004 August 26, 2023 | 12:32PM | The Moon
#003 August 26, 2023 | 11:27AM | The Sun
#002 August 18, 2023 | 11:36AM | M103
#001 August 20, 2023 | 11:51AM | Intro

Astronomy

YouTube :
   · Astrobiscuit
   · DeepSky Videos
   · Ed Ting

Specs

Astro Gear :
   · My EAA Setup
   · Celestron
   · William Optics
   · Tele-Vue
   · Baader
   · ZWO
   · Pegasus Astro
   · QHYCCD
Capturing Software :
   · TheSky
   · SkySafari 6 (MacOS)
   · SkyTools 4
   · SharpCap
   · FireCapture
   · N.I.N.A.
   · ASCOM
   · EQMOD
   · PHD2
Imaging Software :
   · AutoStakkert
   · RegiStax
   · WinJUPOS
   · PixInsight

Observations

DeepSky :
   · Messier
   · Clusters
   · Galaxies
   · Nebulae
   · Dark Nebulae
   · Stars
   · Asteroids
Solar System :
   · Mercury
   · Venus
   · Mars
   · Jupiter
   · Saturn
   · Uranus
   · Neptune
   · Pluto
   ·
Sun
   · Moon
   · Comets
Personal :
   · About This Site
   · Journal
   · Contact Me
Online Journal v1.4 © ZuzuSoft | contents © Whittier Skies